| GEIUK domain | Subdomain | Indicator |
|---|---|---|
| PAID WORK | Employment | Employment rate |
| Supervisors and professionals | ||
| Quality of work | Progression opportunities | |
| Involvement in decision-making | ||
| UNPAID WORK | Care and domestic work | Daily childcare |
| Weekly domestic work | ||
| MONEY | Pay | Weekly median pay |
| Not in low pay | ||
| Home equity | Homeowners with a mortgage | |
| POWER & PARTICIPATION | Leadership | Company leadership |
| Councillors | ||
| Participation | Participation in civil society | |
| Voted in the general election | ||
| EDUCATION | Qualifications | Level 4 qualifications or above |
| Skills | English GCSE | |
| Math GCSE | ||
| HEALTH | Life expectancy and good health | Life expectancy |
| Healthy life years | ||
| Good health |
Next
Next